Section XI — Textiles and textile articles
7 headings · 14 total HS codes
| Heading | Description | General Rate | Sub-codes | FTAs |
|---|---|---|---|---|
| 5001 | Silk-worm cocoons suitable for reeling | 0% | 1 | 15 FTAs |
| 5002 | Raw silk (not thrown) | 0% | 1 | 15 FTAs |
| 5003 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) | 0% | 1 | 16 FTAs |
| 5004 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale | 0% | 1 | 12 FTAs |
| 5005 | Yarn spun from silk waste, not put up for retail sale | 0% | 1 | 15 FTAs |
| 5006 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut | 0% | 1 | 15 FTAs |
| 5007 | Woven fabrics of silk or of silk waste | 0% | 7 | 16 FTAs |
Chapter 50 of the Australian Tariff covers silk. Duty rates vary by product — there are 7 headings in this chapter. Use the table below to find specific rates, or try our free calculator for an instant estimate.
Yes, Australia has 17 Free Trade Agreements that may reduce duty on Chapter 50 products. Click on any heading below to see which FTAs offer preferential rates.
Need the exact duty for your shipment?
Calculate Import Duty