Section II — Vegetable products
10 headings · 67 total HS codes
| Heading | Description | General Rate | Sub-codes | FTAs |
|---|---|---|---|---|
| 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 0% | 7 | 16 FTAs |
| 0902 | Tea, whether or not flavoured | 0% | 6 | 15 FTAs |
| 0903 | MATE | 0% | 1 | 14 FTAs |
| 0904 | PEPPER OF THE GENUS Piper; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS Capsicum OR OF THE GENUS Pimenta | 0% | 8 | 16 FTAs |
| 0905 | Vanilla | 0% | 2 | 15 FTAs |
| 0906 | Cinnamon and cinnamon-tree flowers | 0% | 4 | 15 FTAs |
| 0907 | Cloves (whole fruit, cloves and stems) | 0% | 2 | 16 FTAs |
| 0908 | Nutmeg, mace and cardamoms | 0% | 9 | 16 FTAs |
| 0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | 0% | 9 | 17 FTAs |
| 0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | 0% | 10 | 17 FTAs |
Chapter 9 of the Australian Tariff covers coffee, tea, maté and spices. Duty rates vary by product — there are 10 headings in this chapter. Use the table below to find specific rates, or try our free calculator for an instant estimate.
Yes, Australia has 17 Free Trade Agreements that may reduce duty on Chapter 9 products. Click on any heading below to see which FTAs offer preferential rates.
Need the exact duty for your shipment?
Calculate Import Duty